Username Correct Result (W,L,D)
2pts
Correct Half Time Score
2pts
Correct Full Time Score
2pts
Correct No of Latics Goals
1pt
Correct No of Oppo Goals
1pt
First Latics Scorer
3pts
Attendance
Within 100 - 3pts
Within 10 - 5pts
Exact - 20pts
Total Δ
1. DavidCollinge 12 14 2 10 10 21 26 95
2. alien 14 18 4 9 11 12 22 90
3. deyres42 16 12 4 9 9 15 20 85 +2
4. rosa 20 14 6 9 11 18 6 84 -1
5. Hemel latic 16 10 6 7 14 15 12 80 -1
6. hinchy 18 14 6 6 11 18 3 76
7. BradKnowles1 14 6 2 8 8 12 20 70
8. JohnG123 20 6 4 5 12 12 9 68
9. LaticsPete 16 4 0 5 10 15 9 59
10. Frankly Mr Shankly 18 10 0 7 2 9 9 55

Back to homepage