Username Correct Result (W,L,D)
2pts
Correct Half Time Score
2pts
Correct Full Time Score
2pts
Correct No of Latics Goals
1pt
Correct No of Oppo Goals
1pt
First Latics Scorer
3pts
Attendance
Within 100 - 3pts
Within 10 - 5pts
Exact - 20pts
Total Δ
1. alien 10 14 4 7 7 9 19 70
2. DavidCollinge 10 10 0 8 6 9 20 63 +1
3. Hemel latic 12 10 4 6 10 9 9 60 -1
4. deyres42 14 8 4 7 6 9 11 59
5. rosa 14 10 4 8 6 9 3 54
6. hinchy 12 10 6 3 9 12 0 52
7. BradKnowles1 10 6 2 5 7 9 8 47
8. JohnG123 14 6 2 2 10 6 3 43
9. LaticsPete 10 4 0 2 8 9 6 39
10. Frankly Mr Shankly 14 6 0 5 0 3 6 34

Back to homepage