Username Correct Result (W,L,D)
2pts
Correct Half Time Score
2pts
Correct Full Time Score
2pts
Correct No of Latics Goals
1pt
Correct No of Oppo Goals
1pt
First Latics Scorer
3pts
Attendance
Within 100 - 3pts
Within 10 - 5pts
Exact - 20pts
Total Δ
1. alien 36 22 4 7 14 30 19 132 +1
2. JohnG123 30 12 8 6 16 39 21 132 -1
3. Hemel latic 30 16 8 9 13 33 15 124
4. oafcmad09 28 12 4 5 11 33 30 123
5. singe 22 14 12 10 13 27 20 118
6. hinchy 30 6 2 5 10 27 21 101
7. dannyboy55555 20 18 6 9 8 18 17 96
8. Matt Latics 22 12 4 7 7 24 6 82
9. JohnnyPimp 14 8 2 5 12 21 15 77
10. josh_latics 14 6 2 3 5 3 6 39
11. the_mighty_bosh 2 2 0 0 2 3 0 9

Back to homepage